Sign up to stay up to date on the Stony Brook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Oak Run Unit #20 2 2 1,574 $799,999 $508 0 days
184 Strathmore Gate Drive Unit #184 2 1 N/A $360,000 Unknown 1 day
50 Marwood Place 4 3 N/A $659,000 Unknown 1 day
1336 Stony Brook Road 5 3 2,215 $699,000 $315 6 days
1338 Stony Brook Road 4 2 1,825 $337,080 $184 8 days
1 Coed Lane 4 2 N/A $699,000 Unknown 62 days
81 University Heights Drive 3 2 N/A $599,000 Unknown 12 days
23 Mosshill Place 3 3 2,257 $699,000 $309 14 days
34 Knolls Drive Unit #34 2 2 1,086 $419,000 $385 22 days
1 Oval Ct. 4 2 N/A $749,000 Unknown 26 days
3 New York Avenue 3 2 N/A $565,000 Unknown 48 days
1 Sophomore Lane 4 3 N/A $679,000 Unknown 51 days
1 Lilac Dr 5 5 N/A $1,450,000 Unknown 101 days
16 Seabrook Lane 4 3 N/A $799,000 Unknown 209 days
2500 Nesconset Hwy Unit #11C N/A N/A N/A $329,000 Unknown 259 days
2500 Nesconset Highway Unit #6 A N/A N/A N/A $340,000 Unknown 322 days
Average: 3.5 2.5 1,791 $636,379 $340 72 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Annandale Road 4 2 N/A $649,000 Unknown 15 days
266 Hallock Road 4 4 N/A $699,000 Unknown 9 days
8 Balfour Lane 3 2 N/A $729,000 Unknown 8 days
7 Hadley Court 4 2 N/A $549,000 Unknown 9 days
52 Woodfield Road 3 3 1,671 $625,000 $374 13 days
116 Quaker Path 3 3 2,348 $775,000 $330 22 days
41 Woodbine Avenue 5 3 2,821 $899,990 $319 28 days
51 Cedar Street 2 2 N/A $629,000 Unknown 28 days
3 Elm Lane 3 3 2,300 $599,000 $260 33 days
15 Lubber Street 4 3 N/A $699,000 Unknown 13 days
80 Hollow Road 2 2 N/A $799,000 Unknown 13 days
29 Woodbine Avenue 5 4 N/A $799,000 Unknown 8 days
22 Shawmont Lane 6 3 N/A $700,000 Unknown 55 days
3 Hollow Road 4 2 N/A $649,000 Unknown 6 days
21 Orbit Drive 3 2 N/A $689,000 Unknown 16 days
16 Blinkerlight Road 4 3 N/A $820,000 Unknown 11 days
4 Maureen Lane 5 3 3,100 $799,999 $258 12 days
1392 Stony Brook Road 6 3 2,538 $769,000 $302 45 days
7 Salem Drive 4 3 3,375 $899,000 $266 20 days
9 Erland Road 3 2 N/A $569,000 Unknown 14 days
25 Strathmore Gate Drive Unit #25 2 2 1,062 $399,000 $375 30 days
39 Quaker Path 4 3 4,666 $1,088,000 $233 86 days
7 Hillside Road 4 2 N/A $649,990 Unknown 83 days
36 Glenridge Ave 6 3 N/A $798,800 Unknown 34 days
44 Hargrove Drive 4 3 N/A $699,000 Unknown 24 days
9 Mill Pond Road 3 4 2,028 $999,999 $493 11 days
36 Shelbourne Lane 4 3 N/A $700,000 Unknown 21 days
4 Oakway Drive 4 4 5,000 $1,250,000 $250 68 days
Route 25 A Drive N/A N/A N/A $199,000 Unknown 93 days
3 Seward Ct 5 4 N/A $700,000 Unknown 78 days
V/L N Country Road N/A N/A N/A $149,900 Unknown 79 days
57 Strathmore Gate Drive Unit #57 2 2 1,128 $359,000 $318 25 days
21 Walnut Avenue 4 2 N/A $549,000 Unknown 143 days
122 Knolls Drive Unit #122 1 2 N/A $350,000 Unknown 443 days
Average: 3.8 2.8 2,669 $683,461 $315 45 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Pembrook Drive 4 4 N/A $899,000 $875,000 Unknown 22 days 9/17/24
50 Marwood Place 4 3 2,100 $599,000 $618,000 $294 9 days 9/16/24
13 Black Duck Drive 4 3 2,700 $849,000 $889,000 $329 27 days 9/11/24
34 Blydenburgh Lane 3 3 N/A $765,000 $765,000 Unknown 35 days 9/10/24
23 Skyview Lane 4 4 2,750 $738,000 $710,000 $258 30 days 9/9/24
14 Stratton Lane 3 3 N/A $749,000 $780,000 Unknown 14 days 9/5/24
22 Sanford Lane 3 2 N/A $689,000 $750,000 Unknown 14 days 8/30/24
12 Spaulding Lane 4 3 N/A $739,000 $765,000 Unknown 12 days 8/30/24
1 Lamont Lane 4 3 N/A $899,000 $915,000 Unknown 39 days 8/30/24
65 Quaker Path 3 3 N/A $799,999 $825,000 Unknown 99 days 8/28/24
4 Hilton Court 4 3 N/A $749,000 $835,000 Unknown 25 days 8/27/24
1354 Stony Brook Road 4 3 N/A $619,900 $680,000 Unknown 8 days 8/27/24
4 Wells Lane 3 3 2,100 $800,000 $800,000 $380 55 days 8/26/24
89 Manchester Lane 4 3 N/A $799,000 $900,000 Unknown 21 days 8/26/24
87 University Heights Drive 3 3 N/A $675,000 $675,000 Unknown 6 days 8/23/24
27 Madeley Lane 6 4 N/A $749,000 $796,000 Unknown 23 days 8/23/24
30 Bonnie Ln 4 2 N/A $675,000 $665,000 Unknown 20 days 8/22/24
10 Lotowana Lane 4 3 N/A $699,000 $700,000 Unknown 20 days 8/20/24
10 Westwood Avenue 4 4 N/A $895,000 $920,000 Unknown 6 days 8/19/24
72 University Heights Drive 5 3 2,300 $769,000 $825,000 $358 21 days 8/16/24
5 Mapleshade Lane 4 2 1,959 $689,000 $689,000 $351 39 days 8/16/24
3 Seward Lane 4 2 2,200 $699,000 $770,000 $350 21 days 8/14/24
3 Millbrook Drive 4 4 N/A $725,000 $735,000 Unknown 80 days 8/13/24
40 Quaker Path 3 2 N/A $650,000 $700,000 Unknown 7 days 8/13/24
9 Sycamore Drive 5 3 N/A $775,000 $766,000 Unknown 25 days 8/9/24
5 Ormont Lane 3 2 N/A $719,000 $801,000 Unknown 28 days 8/8/24
15 Stockton Lane 4 3 N/A $630,000 $610,000 Unknown 51 days 8/6/24
1 Wellington Drive 4 3 3,000 $729,999 $777,000 $259 16 days 8/5/24
1267 N Country Road 3 4 1,628 $599,000 $560,000 $343 208 days 7/31/24
21 Valley Road 3 2 N/A $534,999 $577,500 Unknown 18 days 7/31/24
2 Bunting Lane 7 3 2,200 $689,000 $670,000 $304 61 days 7/31/24
1 Eden Drive 5 2 N/A $720,000 $723,000 Unknown 98 days 7/31/24
27 Knolls Drive Unit #27 2 2 1,086 $459,000 $445,000 $409 54 days 7/30/24
21 Stafford Lane 4 2 N/A $735,000 $729,000 Unknown 43 days 7/29/24
32 Manchester Lane 5 4 N/A $650,000 $650,000 Unknown 19 days 7/25/24
22 Mosshill Place 3 2 N/A $679,900 $805,000 Unknown 18 days 7/24/24
275 Hallock Road 4 3 N/A $729,000 $705,000 Unknown 33 days 7/23/24
1336 Stony Brook Road 4 3 N/A $621,500 $565,000 Unknown 48 days 7/23/24
200 Strathmore Gate Drive Unit #200 2 2 1,062 $385,990 $385,000 $362 23 days 7/16/24
5 Hillside Road 5 3 N/A $799,999 $675,000 Unknown 71 days 7/15/24
7 Maple Avenue 3 2 N/A $565,000 $602,000 Unknown 13 days 7/11/24
98 Strathmore Gate Drive Unit #98 2 2 N/A $389,000 $380,000 Unknown 29 days 7/10/24
5 Davis Lane 2 2 N/A $449,999 $550,000 Unknown 15 days 7/9/24
17 Knolls Drive Unit #17 1 2 N/A $379,000 $379,000 Unknown 7 days 7/9/24
3 Madeley Lane 4 2 N/A $699,990 $805,000 Unknown 19 days 7/8/24
9 Sanford Lane 4 3 N/A $779,000 $810,000 Unknown 11 days 6/27/24
6 Malvern Lane 5 4 N/A $699,999 $780,000 Unknown 52 days 6/27/24
52 Knolls Drive Unit #52 2 2 N/A $499,999 $495,000 Unknown 62 days 6/27/24
17 Beacon Hill Drive 5 3 N/A $799,888 $923,000 Unknown 7 days 6/26/24
21 Millstream Lane 4 2 N/A $699,990 $750,000 Unknown 11 days 6/25/24
Average: 3.7 2.7 2,263 $664,474 $683,634 $322 42 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.