Sign up to stay up to date on the Stony Brook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Oak Run 2 2 1,574 $779,000 $494 1 day
103 Sycamore Circle 3 2 1,800 $749,000 $416 2 days
187 Knolls Drive 2 2 1,100 $529,000 $480 3 days
1147 N Country Road 5 4 3,272 $880,000 $268 4 days
18 University Heights Drive 5 4 2,800 $799,999 $285 6 days
50 Bonnie Lane 4 3 2,200 $759,000 $345 6 days
25 Stratton Lane 3 2 1,850 $749,999 $405 14 days
2 Salem Drive 3 3 2,191 $838,000 $382 25 days
83 Christian Avenue 3 2 1,800 $779,000 $432 27 days
20 Hastings Drive 4 3 1,872 $780,000 $416 33 days
18 Houghton Boulevard 3 2 1,438 $549,999 $382 29 days
209 Strathmore Gate Drive 1 1 1,084 $439,000 $404 34 days
11 Arbutus Lane 5 6 5,000 $3,750,000 $750 39 days
15 Shore Oaks Drive 3 2 1,680 $699,500 $416 47 days
2 Mount Grey Road 4 3 2,100 $849,000 $404 43 days
3 Maymont Lane 4 2 2,300 $575,000 $250 50 days
15 Night Heron Drive 5 4 2,657 $1,200,000 $451 48 days
47 Shore Road 6 4 3,000 $2,125,000 $708 57 days
1343 Stony Brook Road 4 3 2,222 $579,900 $260 62 days
1009 N Country Road N/A N/A N/A $200,000 Unknown 62 days
1550 Stony Brook Road 5 3 2,255 $789,000 $349 77 days
21 Manchester Lane 3 3 2,000 $799,900 $399 90 days
1400 Stony Brook Road 3 3 2,300 $768,000 $333 111 days
26 Malvern Lane 3 3 2,245 $850,000 $378 125 days
152 Sycamore Circle 4 2 1,866 $639,996 $342 125 days
10 Tudor Drive 3 3 2,000 $850,000 $425 176 days
11 Manor Lane 4 4 2,971 $875,000 $294 203 days
No address N/A N/A N/A $188,800 Unknown 233 days
Average: 3.6 2.9 2,214 $870,396 $403 62 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Hillsview Road 3 3 2,400 $950,000 $395 21 days
39 Hargrove Drive 3 3 1,915 $896,000 $467 13 days
44 Ivy League Lane 3 2 1,572 $639,999 $407 29 days
14 Seabrook Lane 5 3 3,000 $799,999 $266 10 days
29 Ivy League Lane 4 2 N/A $699,999 Unknown 18 days
16 Garden Drive 2 1 1,254 $565,000 $450 11 days
3 Palfrey Street 4 3 2,222 $829,999 $373 11 days
50 Glenridge Avenue 4 3 3,100 $949,000 $306 49 days
33 Spencer Lane 4 2 1,530 $689,000 $450 13 days
7 Dickerson Avenue 3 2 1,850 $779,000 $421 44 days
118 Knolls Drive 2 2 1,400 $559,999 $399 27 days
90 Knolls Drive 2 2 1,400 $589,999 $421 36 days
53 Quaker Path 3 3 1,802 $749,999 $416 35 days
6 New York Avenue 4 3 2,100 $1,150,000 $547 9 days
40 Glenridge Avenue 3 2 1,600 $650,000 $406 15 days
2 Dogwood Drive 3 2 1,922 $789,999 $411 13 days
62 Aspen Lane 3 3 1,639 $779,000 $475 58 days
20 Spaulding Lane 3 3 2,000 $729,000 $364 95 days
Dogwood Drive N/A N/A N/A $650,000 Unknown 42 days
54 Strathmore Gate Drive 2 1 975 $380,000 $389 6 days
42 Knolls Drive 2 2 1,086 $580,000 $534 32 days
173 Knolls Drive Unit #173 2 2 1,086 $599,000 $551 95 days
261 Hallock Road 3 2 1,767 $658,000 $372 99 days
45 Oak Run 2 2 1,574 $749,000 $475 110 days
8 Kemswick Drive 3 2 1,544 $725,000 $469 18 days
11 Seward Lane 3 2 1,700 $620,000 $364 36 days
8 Balfour Lane 3 2 N/A $729,000 Unknown 8 days
Average: 3.0 2.3 1,768 $721,703 $422 35 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Seabrook Lane 4 3 N/A $799,000 $650,000 Unknown 973 days 10/22/26
92 Christian Avenue 3 2 1,764 $699,000 $800,000 $453 7 days 10/21/26
51 Hastings Drive 4 2 1,798 $689,803 $732,500 $407 11 days 10/20/26
42 Annandale Road 3 2 2,027 $849,000 $850,000 $419 14 days 10/20/26
12 William Penn Drive 3 3 1,711 $769,000 $810,000 $473 20 days 10/19/26
4 Saint Marks Place 3 3 2,000 $799,990 $870,000 $435 28 days 10/19/26
21 Madeley Lane 3 3 1,980 $699,999 $665,000 $335 44 days 10/15/26
4 Beaverdale Lane 3 3 1,908 $699,900 $770,000 $403 19 days 10/13/26
16 Parson Drive 3 3 1,716 $799,990 $835,000 $486 21 days 10/13/26
6 Cedar Drive 4 4 2,925 $899,999 $971,000 $331 15 days 10/9/26
25 Seabrook Lane 5 3 2,800 $899,000 $960,000 $342 13 days 10/8/26
8 Skyview Lane 4 3 1,736 $749,900 $672,500 $387 40 days 10/6/26
8 Quaker Hill Road 5 5 3,274 $1,299,000 $1,450,000 $442 6 days 10/6/26
15 Seabrook Lane 5 2 2,500 $799,000 $885,000 $354 23 days 10/5/26
47 Lubber Street 5 3 3,500 $998,999 $1,057,000 $302 38 days 10/1/26
V/L N Country Road N/A N/A N/A $149,900 $149,900 Unknown 79 days 10/1/26
48 William Penn Drive 3 2 1,918 $799,990 $865,000 $450 35 days 9/25/26
6 Stratton Lane 5 4 2,982 $899,000 $995,000 $333 16 days 9/24/26
23 Bently Lane 5 3 2,825 $699,999 $800,000 $283 7 days 9/22/26
17 Nadworny Lane 4 4 3,278 $999,000 $1,120,000 $341 14 days 9/17/26
9 Singingwood Drive 3 2 1,500 $689,000 $715,000 $476 16 days 9/11/26
31 Marwood Place 3 3 2,300 $899,000 $900,000 $391 16 days 9/11/26
5 Millbrook Court 3 3 1,767 $879,999 $880,000 $498 21 days 9/10/26
16 Manchester Lane 4 3 3,400 $849,000 $880,000 $258 71 days 9/9/26
194 Strathmore Gate Drive 1 1 865 $385,000 $405,000 $468 14 days 9/8/26
4 Davidia Lane 4 3 2,436 $989,000 $999,000 $410 21 days 9/1/26
12 Annandale Road 5 3 2,476 $905,000 $950,000 $383 26 days 8/28/26
6 Sussex Lane 4 4 2,535 $979,000 $1,070,000 $422 15 days 8/28/26
14 Hawks Nest Road 4 3 2,327 $899,000 $951,000 $408 14 days 8/27/26
43 College Drive 4 2 1,752 $699,999 $750,000 $428 16 days 8/27/26
14 Archer Drive 5 2 1,983 $749,990 $880,000 $443 16 days 8/27/26
23 Magnet Street 4 3 2,186 $775,000 $785,000 $359 22 days 8/24/26
54 Marwood Place 4 3 1,812 $688,000 $755,000 $416 15 days 8/24/26
4 Blackwell Court 4 3 2,217 $849,990 $935,000 $421 9 days 8/21/26
50 Cedar Street 5 3 2,500 $450,000 $535,000 $214 31 days 8/21/26
205 Christian Avenue 3 2 1,511 $899,000 $880,000 $582 29 days 8/17/26
119 Christian Avenue 4 2 1,778 $575,000 $660,000 $371 20 days 8/13/26
35 Pembrook Drive 3 2 1,855 $750,000 $730,000 $393 32 days 8/12/26
8 Dogwood Road 5 3 2,632 $950,000 $1,090,000 $414 35 days 8/10/26
26 Millbrook Drive 5 4 3,000 $1,150,000 $1,250,000 $416 28 days 8/8/26
4 Blackwell Lane 5 3 N/A $849,990 $900,000 Unknown 4 days 8/7/26
67 Quaker Path 3 2 1,231 $585,000 $655,000 $532 10 days 8/7/26
180 Strathmore Gate Drive 2 2 1,000 $459,000 $481,000 $481 11 days 8/5/26
71 Hollow Road 2 2 1,350 $699,000 $699,000 $517 8 days 8/5/26
19 Quaker Hill Road 4 3 3,161 $1,075,000 $1,280,000 $404 18 days 8/4/26
39 University Heights Drive 3 2 1,583 $695,800 $700,000 $442 49 days 8/4/26
33 Hillside Road 3 2 1,821 $750,000 $790,000 $433 13 days 8/3/26
9 Archer Drive 5 3 2,384 $775,000 $872,000 $365 10 days 7/30/26
18 Marwood Place 5 3 1,875 $739,888 $775,000 $413 60 days 7/30/26
11 Shadetree Lane 3 2 1,822 $799,000 $860,000 $472 13 days 7/30/26
Average: 3.6 2.7 2,120 $796,792 $830,436 $9,818 31 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

How Much is My Home Worth?

Get an instant home-value estimate.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.