Sign up to stay up to date on the Sayville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Revere Drive 2 2 1,046 $519,000 $496 11 days
83 Hiddink Street 2 2 1,394 $579,000 $415 6 days
388 Lincoln Avenue 3 3 1,254 $779,999 $622 7 days
32 Coral Lane 2 3 N/A $679,000 Unknown 12 days
229 Railroad Avenue N/A N/A N/A $1,750,000 Unknown 42 days
289 Sayville Boulevard 4 2 1,847 $749,999 $406 13 days
104 Benson Avenue 5 3 2,564 $1,199,900 $467 18 days
36 George Street 4 4 2,603 $799,999 $307 19 days
84 Tower Street 4 3 2,022 $849,999 $420 36 days
2 Willett Avenue 3 2 1,360 $599,999 $441 35 days
7 Eastover Road 2 1 1,123 $628,990 $560 39 days
97 Revere Drive 2 2 1,046 $519,000 $496 48 days
77 Lumur Drive 3 2 1,702 $719,000 $422 62 days
56 Main Street N/A N/A N/A $249,999 Unknown 61 days
338 Lakeland Avenue Unit #6 E 1 1 900 $325,000 $361 93 days
146 Railroad Avenue N/A N/A N/A $1,600,000 Unknown 97 days
200 Greene Avenue 5 3 2,758 $1,125,000 $407 97 days
63 Smith Street 2 1 780 $599,000 $767 98 days
48-52 Browns River Road N/A N/A N/A $935,000 Unknown 115 days
703 Lincoln Avenue 3 3 2,008 $945,000 $470 118 days
No address N/A N/A N/A $300,000 Unknown 147 days
80 Palmer Drive 5 3 2,942 $1,149,900 $390 168 days
81 Old Broadway Avenue 4 5 3,800 $1,950,000 $513 347 days
230 N Main Street N/A N/A N/A $799,000 Unknown 461 days
Average: 3.1 2.5 1,832 $847,991 $468 90 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Revere Drive 2 2 1,230 $519,990 $422 17 days
109 Handsome Avenue 5 4 3,246 $1,125,000 $346 13 days
99 Benson Avenue 3 3 1,887 $989,000 $524 17 days
68 Lincoln Avenue 4 2 1,702 $775,000 $455 13 days
632 Spruce Avenue 3 2 1,546 $625,000 $404 23 days
6 Evy Court 3 3 1,485 $799,000 $538 37 days
64 Amy Drive 5 3 3,207 $999,990 $311 31 days
259 Astor Drive 4 4 3,102 $1,195,000 $385 26 days
15 Greenbrier Lane 4 2 2,236 $749,000 $334 27 days
24 Alma Street 3 3 1,443 $920,000 $637 15 days
51 Hamilton Street 3 2 1,622 $739,000 $455 10 days
17 Revere Drive 2 1 871 $439,999 $505 41 days
334 Lakeland Avenue Unit #4D 1 1 900 $310,000 $344 25 days
120 Budenos Drive 3 1 1,164 $649,000 $557 13 days
8 Baymens Court 3 1 1,118 $619,000 $553 63 days
39 Alma Street 3 2 1,443 $674,999 $467 3 days
16 Regina Drive 3 2 1,818 $749,000 $411 14 days
107 Terry Road 3 3 2,076 $739,999 $356 29 days
274 Johnson Avenue 4 2 1,902 $649,999 $341 99 days
102 Willett Avenue 4 2 2,200 $679,000 $308 75 days
62 Willett Avenue 2 1 935 $625,000 $668 32 days
19 Evy Court 4 3 1,691 $789,000 $466 27 days
301 Foster Avenue 2 1 1,141 $599,000 $524 52 days
2 Pueblo Court 3 2 1,900 $799,000 $420 71 days
23 Dalny Place 5 3 2,053 $899,990 $438 105 days
328 Lakeland Avenue Unit #1A 1 1 1,100 $335,000 $304 106 days
46 Lincoln Avenue 4 3 N/A $850,000 Unknown 86 days
Average: 3.2 2.2 1,731 $734,961 $441 39 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Budenos Drive 3 1 1,414 $639,006 $680,000 $480 22 days 10/21/26
170 Seville Boulevard 3 1 1,300 $709,000 $761,000 $585 7 days 10/21/26
40 Revere Drive 2 2 1,230 $565,000 $570,000 $463 26 days 10/9/26
306 Greeley Avenue 5 3 1,899 $749,000 $760,000 $400 35 days 10/7/26
245 Greeley Avenue 3 3 1,640 $579,000 $650,000 $396 9 days 10/6/26
244 Foster Avenue 5 7 6,500 $1,799,000 $1,750,000 $269 32 days 9/29/26
3 Ronald Lane 3 2 1,072 $665,000 $675,000 $629 19 days 9/25/26
410 Greene Avenue 4 4 2,331 $839,000 $855,000 $366 48 days 9/24/26
11 Hampton Street 4 3 2,030 $995,000 $1,050,000 $517 20 days 9/23/26
38 Roosevelt Avenue 2 2 1,074 $599,000 $610,000 $567 29 days 9/22/26
29 Colton Avenue 4 2 1,568 $849,000 $890,000 $567 20 days 9/21/26
263 Candee Avenue 4 3 2,192 $999,999 $1,050,000 $479 13 days 9/18/26
85 Garfield Avenue 3 3 N/A $879,999 $879,999 Unknown 32 days 9/18/26
2 Willett Avenue 3 2 1,360 $499,999 $520,250 $382 9 days 9/14/26
36 Lumur Drive 3 2 1,229 $685,000 $750,000 $610 34 days 9/11/26
545 Spruce Avenue 3 3 2,126 $799,000 $865,000 $406 17 days 9/10/26
447 Sayville Boulevard 3 3 2,171 $949,990 $990,000 $456 26 days 9/3/26
121 Lowell Road 4 2 2,028 $789,000 $769,000 $379 50 days 8/27/26
209 Loop Drive 3 2 924 $725,000 $756,000 $818 13 days 8/26/26
104 Elm Street 4 2 1,782 $849,000 $900,000 $505 10 days 8/24/26
15 Palmer Drive 4 3 2,622 $925,000 $980,000 $373 38 days 8/21/26
28 Pine Street 4 2 1,937 $975,000 $995,000 $513 26 days 8/17/26
87 Willett Avenue 2 1 736 $625,000 $625,000 $849 19 days 8/14/26
173 Loop Drive 3 2 1,296 $679,990 $710,000 $547 22 days 8/12/26
97 Sunset Drive 5 4 2,944 $999,990 $1,200,000 $407 11 days 8/10/26
447 China Road 7 2 2,236 $849,000 $845,000 $377 85 days 8/5/26
93 Revere Drive 2 2 1,230 $499,000 $484,000 $393 45 days 8/4/26
18 Barnsley Lane 4 3 2,548 $989,000 $999,999 $392 2 days 8/3/26
590 Lincoln Avenue 6 4 3,192 $975,000 $989,000 $309 28 days 7/31/26
31 Roosevelt Avenue 3 2 1,320 $719,000 $774,000 $586 216 days 7/29/26
220 Foster Avenue 4 2 1,730 $959,000 $999,999 $578 21 days 7/29/26
306 Versa Place 3 2 2,212 $775,000 $800,000 $361 147 days 7/24/26
6 Evy Court 3 2 1,485 $579,000 $625,000 $420 13 days 7/22/26
157 Sayville Boulevard 3 1 1,224 $739,000 $825,000 $674 13 days 7/21/26
472 Bohemia Parkway 3 1 930 $649,000 $700,000 $752 15 days 7/15/26
11 Palmer Drive 4 3 2,376 $975,000 $999,000 $420 33 days 7/8/26
88 Cliff Avenue 2 1 842 $599,999 $627,000 $744 22 days 7/6/26
71 Loop Drive 4 3 3,100 $871,000 $950,000 $306 10 days 7/6/26
59 Lumur Drive 4 2 N/A $799,999 $835,000 Unknown 13 days 7/1/26
109 Revere Drive 2 2 1,273 $525,000 $580,000 $455 23 days 6/29/26
310 Candee Avenue 3 2 1,352 $699,999 $750,000 $554 32 days 6/29/26
334 lakeland Avenue Unit #4A 1 1 700 $325,000 $355,000 $507 18 days 6/29/26
17 Grove Street 3 2 1,205 $789,999 $806,000 $668 26 days 6/29/26
80 Lumur Drive 3 2 1,240 $719,000 $750,000 $604 16 days 6/16/26
4 Revere Drive 2 2 1,230 $499,000 $485,000 $394 40 days 6/12/26
294 Sayville Boulevard 4 1 1,591 $660,000 $690,000 $433 24 days 6/11/26
110 Macon Avenue 4 2 1,931 $739,999 $800,000 $414 5 days 6/9/26
206 Edwards Avenue 3 1 1,096 $575,000 $610,000 $556 60 days 6/8/26
168 Revere Drive 2 1 871 $450,000 $450,000 $516 14 days 6/5/26
114 Lowell Road 3 2 1,446 $739,000 $830,000 $573 35 days 6/2/26
Average: 3.4 2.3 1,773 $762,395 $798,117 $492 31 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How Much is My Home Worth?

Get an instant home-value estimate.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.