Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 & 90 Briar Patch Road 10 15 13,800 $85,000,000 $6,159 80 days
9 MITCHELL DUNES Lane 7 9 8,000 $39,000,000 $4,875 307 days
227 Dock Lane 13 14 23,000 $35,000,000 $1,521 389 days
64 W End Road 4 5 5,500 $32,995,000 $5,999 83 days
1655 County Road 39 N/A N/A N/A $26,999,000 Unknown 29 days
1 Applewood Estate 13 17 22,429 $25,000,000 $1,114 118 days
493 Sagg Main Street 9 13 280 $24,995,000 $89,267 11 days
672 Halsey Lane 9 13 15,000 $24,995,000 $1,666 124 days
34 Westbridge Road 7 11 15,581 $24,750,000 $1,588 178 days
120 Halsey Lane 9 14 15,000 $23,995,000 $1,599 72 days
155 Duck Pond Lane 6 8 5,991 $23,495,000 $3,921 122 days
250 Old Montauk Highway 4 6 7,100 $22,500,000 $3,169 73 days
42 Dock Road N/A N/A N/A $21,000,000 Unknown 1931 days
37 Second Neck Lane 8 13 N/A $19,800,000 Unknown 79 days
9 Hicks Lane 8 12 20,000 $18,750,000 $937 410 days
369 Dune Road N/A N/A N/A $17,900,000 Unknown 172 days
40 Dune Road 7 7 5,299 $16,999,000 $3,207 138 days
1350 W Cove Road 10 11 11,000 $16,800,000 $1,527 87 days
460 Edge Of Woods Road 8 12 9,906 $15,995,000 $1,614 138 days
31 Fort Hill Drive 13 14 28,000 $15,995,000 $571 158 days
25 Bluff Point Road 4 6 3,328 $15,950,000 $4,792 66 days
445 Northern Boulevard N/A N/A N/A $15,900,000 Unknown 51 days
1245 Veeder Drive 5 8 11,031 $15,000,000 $1,359 139 days
130 County Road 39 N/A N/A N/A $15,000,000 Unknown 369 days
11 Pine Tree Lane 8 10 8,814 $14,999,990 $1,701 142 days
Average: 3.8 2.9 2,447 $1,474,968 $901 532 days
Viewing 1 - 25 of 6924
Viewing 1 - 25 of 6924
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4170/3375+ Indian Neck Lane 11 16 N/A $35,500,000 Unknown 418 days
635-641 Deerfield Road N/A N/A N/A $18,500,000 Unknown 2 days
408 Old Montauk 3 5 4,027 $18,000,000 $4,469 377 days
26 Jericho Road N/A N/A N/A $16,995,000 Unknown 49 days
10 Lands End Road 8 9 12,703 $15,500,000 $1,220 492 days
53 Simonson Road 10 15 20,000 $12,800,000 $640 271 days
11 Bay Road 8 7 6,734 $11,900,000 $1,767 113 days
4 Shepherds Lane 7 10 14,455 $11,800,000 $816 53 days
5055 New Suffolk Road 5 6 5,400 $10,250,000 $1,898 25 days
35 Springwood Way 8 8 7,500 $9,995,000 $1,332 309 days
4 Red Fox Lane 7 14 11,926 $9,750,000 $817 91 days
780 Dune Road 7 9 6,300 $9,750,000 $1,547 518 days
512 E Shore Road 6 6 9,290 $9,600,000 $1,033 359 days
25 Winding Lane 8 9 7,100 $9,500,000 $1,338 13 days
43 Old Main Road 5 6 4,345 $9,500,000 $2,186 58 days
171 Oneck Lane 7 11 10,316 $9,499,000 $920 112 days
5 Michaels Way 7 11 12,156 $8,500,000 $699 289 days
25 Hicks Lane N/A N/A N/A $8,495,000 Unknown 28 days
7 Pine Drive 6 8 6,600 $7,450,000 $1,128 4 days
22 Round Pond Lane 7 10 8,500 $6,895,000 $811 151 days
1750 Hobart Road 5 5 4,627 $6,850,000 $1,480 240 days
491 Muttontown Road 9 10 6,573 $6,800,000 $1,034 40 days
530 Chicken Valley Road 8 9 10,500 $6,680,000 $636 9 days
36 Emerson Road 6 9 7,500 $6,500,000 $866 98 days
18 LIGHTHOUSE Road 5 5 3,465 $6,500,000 $1,875 201 days
Average: 3.5 2.5 2,092 $966,212 $727 63 days
Viewing 1 - 25 of 5824
Viewing 1 - 25 of 5824
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 Sterling Street 4 3 1,081 $629,000 $48,500,000 $44,865 124 days 8/21/26
943 Flying Point Road N/A N/A N/A $15,495,000 $14,500,000 Unknown 6 days 5/13/26
551 Main Street 8 10 9,534 $13,950,000 $13,400,000 $1,405 303 days 5/21/26
101 Farm Court 5 6 6,000 $13,500,000 $13,250,000 $2,208 26 days 5/29/26
150 W Shore Road 6 5 8,126 $12,000,000 $11,750,000 $1,445 8 days 5/5/26
5 Bouton Point Road 5 7 N/A $10,500,000 $10,800,000 Unknown 182 days 6/23/26
Kings Point Road 6 8 11,406 $12,900,000 $10,650,000 $933 120 days 8/27/26
150 Edge Of Woods Road 8 12 10,000 $12,000,000 $10,600,000 $1,060 261 days 7/1/26
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
785 Dune Road 5 5 4,610 $10,995,000 $10,000,000 $2,169 105 days 8/3/26
74 Cedar Lane W 13 13 8,500 $10,900,000 $9,600,000 $1,129 254 days 6/23/26
143 Heather Lane 9 14 16,500 $10,250,000 $9,550,000 $578 179 days 7/23/26
25 Brewster Lane E 6 9 20,000 $9,850,000 $9,500,000 $475 321 days 5/19/26
210 Downs Path 5 7 3,654 $10,250,000 $8,857,000 $2,423 25 days 6/26/26
11 Dupont Court 7 12 14,000 $10,300,000 $8,800,000 $628 661 days 8/19/26
40 Oceanview Drive 5 7 3,345 $9,329,000 $8,575,000 $2,563 253 days 6/23/26
27 Adams Lane 6 8 5,763 $9,250,000 $8,500,000 $1,474 6 days 5/11/26
471 Woodbury 6 8 10,000 $8,995,000 $8,462,500 $846 35 days 7/15/26
3745 Nassau Point Road 4 6 5,500 $8,250,000 $8,000,000 $1,454 17 days 4/15/26
63-65 Dune Road 7 7 6,500 $8,950,000 $8,000,000 $1,230 195 days 4/9/26
84 Corrigan Street 6 9 6,000 $7,995,000 $7,850,000 $1,308 22 days 9/4/26
4 Valentines Farm Court 7 11 10,000 $9,000,000 $7,500,000 $750 122 days 7/16/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
948-958 Broadway N/A N/A N/A $8,500,000 $7,500,000 Unknown 710 days 7/13/26
8 Dogwood Hill 6 8 8,600 $7,999,999 $7,450,000 $866 247 days 6/18/26
Average: 3.5 2.5 1,996 $940,086 $946,619 $622 54 days
Viewing 1 - 25 of 11893
Viewing 1 - 25 of 11893

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.