Sign up to stay up to date on the Kings Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Longfellow Drive 4 2 1,657 $749,000 $452 1 day
43 Old Commack Road 3 1 1,122 $700,000 $623 1 day
2 Alfred Lane 5 4 3,200 $999,000 $312 9 days
80 Alder Drive 4 3 2,481 $900,000 $362 9 days
142 Church Street Unit #3D N/A 1 550 $275,000 $500 20 days
205 Kohr Road 4 3 2,650 $1,150,000 $433 12 days
328 Pulaski Road 3 2 N/A $650,000 Unknown 15 days
132 Church Street Unit #2B 1 1 640 $325,000 $507 16 days
81 Twin Oaks Drive 4 3 2,598 $899,000 $346 21 days
26 Glen Lane 4 4 2,025 $899,999 $444 22 days
115 Manitou Trail 3 3 1,785 $799,000 $447 25 days
18 Dexter Lane 4 2 2,600 $798,888 $307 28 days
270 Old Commack Road 4 3 1,460 $799,990 $547 32 days
1 Mohannis Way Unit #1 3 3 1,785 $820,000 $459 36 days
128 Walnut Road 3 1 1,008 $599,999 $595 42 days
9 Honeysuckle 4 3 2,180 $874,000 $400 44 days
15 Winnecomac Circle 3 3 2,232 $939,000 $420 44 days
11 Lakebridge Drive S 2 3 1,806 $655,000 $362 74 days
29 Hileen Drive 4 2 1,600 $599,000 $374 52 days
79 Lakebridge Drive S 2 3 1,808 $799,000 $441 59 days
67 Rosewood Road 3 2 1,022 $699,999 $684 62 days
18 Linden Avenue 4 3 3,247 $768,000 $236 64 days
50 Pulaski Road 6 2 N/A $999,990 Unknown 112 days
38 Lakebridge Drive S 3 3 N/A $749,000 Unknown 142 days
760-762 Old Dock Road 4 2 1,794 $999,000 $556 172 days
12 Bruce Lane 4 2 1,303 $749,999 $575 206 days
121 Pulaski Road N/A N/A N/A $1,199,000 Unknown 329 days
94 Indian Head Road 3 2 1,131 $639,000 $564 473 days
Average: 3.5 2.4 1,820 $786,959 $456 76 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Gilmer Lane 3 2 N/A $759,000 Unknown 14 days
3 Ernest 5 3 N/A $900,000 Unknown 9 days
10 Laurel Road 3 3 1,838 $749,000 $407 20 days
6 Mountain Laurel Lane 4 3 2,598 $949,999 $365 26 days
65 Hilden Street 4 2 2,054 $779,000 $379 12 days
140 Church Street Unit #3C 1 1 640 $329,999 $515 16 days
49 Collins Avenue 3 2 1,549 $599,999 $387 18 days
51 Dawson Avenue 2 2 1,280 $624,000 $487 9 days
64 Old Dock Road 3 3 N/A $849,999 Unknown 53 days
3 Peary Lane 3 2 1,400 $695,000 $496 14 days
50 Gristmill Drive 4 3 2,091 $835,000 $399 25 days
29 Boxwood Drive 4 3 1,836 $799,000 $435 10 days
14 Spencer Way 3 2 1,803 $729,000 $404 32 days
20-22 Henry Street 4 2 N/A $799,000 Unknown 44 days
32 Columbine Lane 4 3 2,519 $879,990 $349 27 days
3 Carlson Court 3 2 1,254 $700,000 $558 21 days
188 Lakebridge Drive N 2 2 1,767 $675,000 $382 61 days
172 Lawrence Road 4 3 1,836 $749,000 $407 47 days
23 Country Lane Drive 4 3 1,564 $699,000 $446 22 days
10 Springmeadow Drive 7 5 3,806 $1,475,000 $387 36 days
130 Church Street Unit #3A 1 1 690 $315,000 $456 14 days
153 W Main Street 3 2 1,400 $629,000 $449 25 days
12 Sagebrush Lane 4 2 1,850 $729,000 $394 29 days
17 Walnut Road 3 2 1,520 $729,000 $479 39 days
4 Bowman Lane 4 4 1,755 $665,000 $378 109 days
17 Cedar Place 4 3 2,598 $999,000 $384 102 days
10 Magellan Avenue 4 2 2,068 $760,000 $367 120 days
749 E Main Street 2 2 1,500 $589,994 $393 126 days
93 Maple Road 2 1 840 $449,999 $535 184 days
9 Saber Lane 5 3 3,000 $1,150,000 $383 179 days
57 Main Street N/A N/A N/A $750,000 Unknown 450 days
1 Squire Lane 4 3 N/A $649,999 Unknown 209 days
Average: 3.4 2.5 1,809 $749,749 $424 65 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Bowman Lane 3 2 1,811 $640,000 $670,000 $369 17 days 10/29/26
591 Meadow Road 4 3 2,038 $789,999 $800,000 $392 64 days 10/28/26
25 Dudley Lane 3 2 1,608 $799,000 $850,000 $528 17 days 10/27/26
18 Brocton Lane 3 2 1,500 $699,000 $725,000 $483 27 days 10/27/26
434 Meadow Road 4 3 2,600 $749,999 $700,000 $269 106 days 10/15/26
21 Linden Avenue 5 3 2,000 $765,000 $765,000 $382 106 days 10/15/26
49 Eugene Drive 4 2 1,570 $849,999 $840,000 $535 33 days 10/8/26
54 Twin Oaks Drive 4 3 2,598 $949,000 $976,000 $375 15 days 10/7/26
154 8th Avenue 3 2 1 $630,000 $630,000 Unknown 48 days 10/6/26
14 Ellen Place 3 2 1,100 $724,900 $705,000 $640 55 days 10/6/26
95 Rumford Road 4 3 2,400 $749,000 $870,000 $362 15 days 10/5/26
15-17 Park Woods Lane 8 5 4,630 $1,599,000 $1,575,000 $340 15 days 10/2/26
9 Ernest Court 4 3 2,500 $999,999 $999,999 $399 41 days 9/21/26
58 Juniper Road 3 1 1,643 $599,000 $685,000 $416 16 days 9/21/26
11 Bowman Lane 3 3 1,913 $749,000 $841,000 $439 22 days 9/17/26
27 Jasmine Lane 4 3 2,519 $999,888 $955,000 $379 45 days 9/11/26
107 1st Avenue 3 2 1,300 $660,000 $685,000 $526 47 days 9/11/26
71 Manitou Trail 3 3 1,839 $775,000 $780,000 $424 41 days 9/8/26
30 Lakebridge Drive S 2 2 1,436 $749,000 $800,000 $557 14 days 9/8/26
43 Lakebridge Drive S 3 3 1,870 $735,000 $775,000 $414 30 days 9/4/26
35 Lakebridge Drive S 2 2 1,571 $699,999 $750,000 $477 22 days 9/1/26
55 Lakebridge Drive S 3 3 2,030 $829,000 $829,000 $408 21 days 8/31/26
40 Boxwood Drive 5 4 2,850 $799,000 $895,000 $314 45 days 8/31/26
46 Longfellow Drive 3 1 1,400 $679,000 $660,000 $471 32 days 8/28/26
3 Drake Lane 4 3 1,497 $799,000 $815,000 $544 13 days 8/28/26
17 Broadview Avenue 4 2 1,877 $750,000 $790,000 $420 41 days 8/26/26
60 Woodvale Avenue 4 3 3,000 $969,000 $1,025,000 $341 8 days 8/26/26
12 Avenue K 2 2 914 $649,000 $725,000 $793 9 days 8/21/26
240 Kohr Road 4 3 2,342 $925,000 $930,000 $397 15 days 8/12/26
118 Longfellow Drive 3 2 1,664 $776,000 $800,000 $480 43 days 8/12/26
37 Jonquill Lane 3 2 1,500 $699,000 $780,000 $520 22 days 8/12/26
57 Old Commack Road 3 3 2,050 $675,000 $675,000 $329 24 days 8/12/26
23 Ravenwood Drive 3 3 1,788 $879,000 $880,000 $492 8 days 8/11/26
6 Lordly Court 4 2 2,000 $649,000 $710,000 $355 109 days 8/10/26
33 Primrose Lane 4 2 2,214 $729,000 $845,000 $381 34 days 8/10/26
18 Columbine Lane 4 2 2,000 $749,000 $715,000 $357 18 days 8/7/26
22 Indian Trace 3 3 1,655 $645,000 $680,000 $410 8 days 8/6/26
33 Maple Avenue 4 2 1,563 $649,000 $690,000 $441 78 days 8/5/26
77 Magnolia Drive 4 2 N/A $750,000 $760,000 Unknown 29 days 7/31/26
17 Country Lane Drive 5 3 2,029 $799,000 $890,000 $438 13 days 7/24/26
121 Kohr Road 4 3 1,840 $699,990 $720,000 $391 30 days 7/17/26
31 9th Avenue 4 3 2,883 $1,099,000 $1,135,000 $393 38 days 7/16/26
3 Norma Lane 3 2 1,300 $779,500 $825,000 $634 15 days 7/15/26
26 Eugene Drive 3 1 1,234 $649,000 $660,000 $534 13 days 7/15/26
30 Columbine Lane 5 3 1,904 $699,000 $795,000 $417 14 days 7/13/26
9 Gold Street 3 1 1,008 $639,000 $665,000 $659 16 days 7/13/26
263 Old Commack Road 4 3 2,654 $1,099,000 $1,160,000 $437 55 days 7/10/26
9 Collins Avenue 3 3 1,674 $725,000 $835,000 $498 17 days 7/10/26
83 Manitou Trail 3 3 1,664 $879,000 $875,000 $525 31 days 7/9/26
66 Locust Drive 3 2 1,750 $589,462 $589,462 $336 6 days 7/7/26
Average: 3.6 2.6 1,918 $787,286 $817,904 $8,833 30 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

How Much is My Home Worth?

Get an instant home-value estimate.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.